Long-term Goals
The Hawaii State Department of Education Long-Term Goals reflect our belief that all students can achieve college- and career-readiness while providing schools with challenging but attainable interim and long-term targets that reflect performance over time.
Due to COVID-19, Hawaii public schools were waived from statewide testing by the U.S. Department of Education. As a result, a number of test-derived results are not available for 2020. Therefore (1) school and state proficiency rates, and (2) academic growth are not reported.
Measurements of interim progress sunsetted following the 2021-22 school year.
Language Arts Proficiency and Long-term Goals
-
Student Achievement
-
Mid-term and Long-term Goal
What does this mean?
This graph presents language arts proficiency over time and corresponding long-term goals. Language arts include English and Hawaiian languages.
2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 | 2026-27 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Student Achievement | 2019-20 | Not Available These data are not available. | 2020-21 | 50% | 2021-22 | 52% | 2022-23 | 52% | 2023-24 | 2024-25 | 2025-26 | 2026-27 | 2026-27 | |||||
Mid-term and Long-term Goal | 2019-20 | 2020-21 | 2021-22 | 61% | 2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 | 76% | 2026-27 | 76% |
2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 | 2026-27 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Student Achievement | 2019-20 | Not Available These data are not available. | 2020-21 | 36% | 2021-22 | 39% | 2022-23 | 38% | 2023-24 | 2024-25 | 2025-26 | 2026-27 | 2026-27 | |||||
Mid-term and Long-term Goal | 2019-20 | 2020-21 | 2021-22 | 53% | 2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 | 70% | 2026-27 | 70% |
2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 | 2026-27 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Student Achievement | 2019-20 | Not Available These data are not available. | 2020-21 | 12% | 2021-22 | 12% | 2022-23 | 12% | 2023-24 | 2024-25 | 2025-26 | 2026-27 | 2026-27 | |||||
Mid-term and Long-term Goal | 2019-20 | 2020-21 | 2021-22 | 32% | 2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 | 57% | 2026-27 | 57% |
2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 | 2026-27 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Student Achievement | 2019-20 | Not Available These data are not available. | 2020-21 | 22% | 2021-22 | 26% | 2022-23 | 27% | 2023-24 | 2024-25 | 2025-26 | 2026-27 | 2026-27 | |||||
Mid-term and Long-term Goal | 2019-20 | 2020-21 | 2021-22 | 39% | 2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 | 61% | 2026-27 | 61% |
Math Proficiency and Long-term Goals
-
Student Achievement
-
Mid-term and Long-term Goal
What does this mean?
This graph presents math proficiency over time and corresponding long-term goals.
2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 | 2026-27 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Student Achievement | 2019-20 | Not Available These data are not available. | 2020-21 | 32% | 2021-22 | 38% | 2022-23 | 40% | 2023-24 | 2024-25 | 2025-26 | 2026-27 | 2026-27 | |||||
Mid-term and Long-term Goal | 2019-20 | 2020-21 | 2021-22 | 54% | 2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 | 71% | 2026-27 | 71% |
2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 | 2026-27 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Student Achievement | 2019-20 | Not Available These data are not available. | 2020-21 | 20% | 2021-22 | 26% | 2022-23 | 28% | 2023-24 | 2024-25 | 2025-26 | 2026-27 | 2026-27 | |||||
Mid-term and Long-term Goal | 2019-20 | 2020-21 | 2021-22 | 46% | 2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 | 66% | 2026-27 | 66% |
2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 | 2026-27 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Student Achievement | 2019-20 | Not Available These data are not available. | 2020-21 | 8% | 2021-22 | 9% | 2022-23 | 10% | 2023-24 | 2024-25 | 2025-26 | 2026-27 | 2026-27 | |||||
Mid-term and Long-term Goal | 2019-20 | 2020-21 | 2021-22 | 31% | 2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 | 56% | 2026-27 | 56% |
2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 | 2026-27 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Student Achievement | 2019-20 | Not Available These data are not available. | 2020-21 | 16% | 2021-22 | 21% | 2022-23 | 23% | 2023-24 | 2024-25 | 2025-26 | 2026-27 | 2026-27 | |||||
Mid-term and Long-term Goal | 2019-20 | 2020-21 | 2021-22 | 39% | 2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 | 61% | 2026-27 | 61% |
English Language Proficiency and Long-term Goals
-
English language proficiency for English learners
-
Mid-term and Long-term Goal
What does this mean?
This graph presents English language proficiency over time for English learner students who are on-track for profiency. Corresponding long-term goals are included. The English Language Proficiency growth rates have declined over the past three years by about 2% to 3% per year.
2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 | 2026-27 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
English language proficiency for English learners | 2019-20 | 36% | 2020-21 | 28% | 2021-22 | 28% | 2022-23 | 29% | 2023-24 | 2024-25 | 2025-26 | 2026-27 | 2026-27 | |||||
Mid-term and Long-term Goal | 2019-20 | 2020-21 | 2021-22 | 63% | 2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 | 75% | 2026-27 | 75% | ||||||
Number of English learner students eligible. | 2019-20 | 5,130 | 2020-21 | 3,661 | 2021-22 | 3,991 | 2022-23 | 4,132 | 2023-24 | 2024-25 | 2025-26 | 2026-27 | 2026-27 |
2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 | 2026-27 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
English language proficiency for English learners | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 | 2026-27 | |||||||||
Mid-term and Long-term Goal | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 | 2026-27 | |||||||||
Number of English learner students eligible. | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 | 2026-27 |
2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 | 2026-27 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
English language proficiency for English learners | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 | 2026-27 | |||||||||
Mid-term and Long-term Goal | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 | 2026-27 | |||||||||
Number of English learner students eligible. | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 | 2026-27 |
2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 | 2026-27 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
English language proficiency for English learners | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 | 2026-27 | |||||||||
Mid-term and Long-term Goal | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 | 2026-27 | |||||||||
Number of English learner students eligible. | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 | 2026-27 |
Four-year Adjusted Cohort Graduation Rate and Interim and Long-term targets
-
Graduation Rate
-
Mid-term and Long-term Goal
What does this mean?
This graph presents graduation rates over time and corresponding interim and long-term targets for the four-year adjusted cohort. The four-year adjusted cohort is made up of students who entered the ninth grade for the first time four years prior. Students who receive a diploma within four years are considered "on-time" graduates (numerator). Year labels at the bottom of the chart represent each cohort’s graduation year. The graduation rate for the past three years has consistently climbed about 1% per year and meeting the 2019-2020 Interim Target of 86%.
2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2027 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Graduation Rate | 2020 | 86% | 2021 | 86% | 2022 | 85% | 2023 | 86% | 2024 | 2025 | 2026 | 2027 | 2027 | |||||
Mid-term and Long-term Goal | 2020 | 2021 | 2022 | 86% | 2023 | 2024 | 2025 | 2026 | 2027 | 90% | 2027 | 90% |
2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2027 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Graduation Rate | 2020 | 82% | 2021 | 81% | 2022 | 80% | 2023 | 80% | 2024 | 2025 | 2026 | 2027 | 2027 | |||||
Mid-term and Long-term Goal | 2020 | 2021 | 2022 | 79% | 2023 | 2024 | 2025 | 2026 | 2027 | 90% | 2027 | 90% |
2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2027 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Graduation Rate | 2020 | 65% | 2021 | 66% | 2022 | 64% | 2023 | 67% | 2024 | 2025 | 2026 | 2027 | 2027 | |||||
Mid-term and Long-term Goal | 2020 | 2021 | 2022 | 73% | 2023 | 2024 | 2025 | 2026 | 2027 | 90% | 2027 | 90% |
2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2027 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Graduation Rate | 2020 | 71% | 2021 | 69% | 2022 | 69% | 2023 | 71% | 2024 | 2025 | 2026 | 2027 | 2027 | |||||
Mid-term and Long-term Goal | 2020 | 2021 | 2022 | 78% | 2023 | 2024 | 2025 | 2026 | 2027 | 90% | 2027 | 90% |